LCD Drivers

Epson technological expertise
Epson LCD drivers, developed from the display ICs for digital watches, have been driving huge number of display panels of mobile phones around the world. A wide variety of our LCD driver line up, which is the result to support many LCD panels, represents our technological expertise for many years. For handheld equipment, the products with built-in low current power supply, display data memory, and oscillation circuit are added. They achieve display systems with a minimum set of chips.
LCD drivers spec tables (115KB)
Drivers for small and medium-sized panels
Drivers for small and medium-sized panels [S1D15000 series]
Ultra-low power consumption and on-chip RAM make this series ideal for compact LCD-based equipment.
Status | Download | Series name | Supply voltage range (V) | LCD voltage range(V) | Segment | Common | |
---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||
MP | - | - | S1D15E00D01B | 1.8 to 3.6 | 3.2 to 10 | 132 | 100 |
MP | - | - | S1D15710D10B | 1.8 to 5.5 | 4.5 to 18 | 224 | 65 |
MP | - | - | S1D15711D00B | 1.8 to 5.5 | 4.5 to 9 | 200 | 9 |
MP | - | - | S1D15712D01B | 2.7 to 5.5 | 5.6 to 16.2 | 256 | 81 |
MP | - | - | S1D15714D01E | 2.7 to 5.5 | VDD-16 | 168 | 65 |
MP | - | - | S1D15715D00B | 1.8 to 5.5 | 4.5 to 9.0 | 102 | 17 |
S1D15716D00B | 9 | ||||||
MP | - | - | S1D15719D22B | 2.7 to 5.5 | 5.6 to 25 | 180 | 132 |
MP | - | - | S1D15721D01B | 2.7 to 5.5 | 5.6 to 16.2 | 256 | 81 |
MP | - | - | S1D15722D01B | 2.7 to 5.5 | 15 to 25 | 224 | 184 |
MP | - | - | S2D15730D00B | 2.7 to 5.5 | 11 to 27 | 180 | 132 |
MP | - | - | S2D15731D00B | 2.7 to 5.5 | 11 to 27 | 256 | 132 |
MP | - | - | S2D15102D00B | 2.7 to 5.5 | 3.6 to 7.0 | 80 | 4 |
Drivers for small and medium-sized panels [S2D19600 series] (1-chip monochrome TFT driver)
Ultra-low power consumption and on-chip RAM make this series ideal for compact LCD-based equipment.
Status | Download | Series name | Supply voltage range (V) | LCD voltage range(V) | Gate drive voltage(V) | Source output | Gate output | |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||
MP | - | - | S2D19600D00B | 2.7 to 5.5 | -5.5 | -32 | 320 | 320 |
Please contact your Epson representative for products whose manuals/technical documents are not listed.
Thermal-head Drivers
Meet your needs for printers
Epson has many years of business in thermal head driver ICs. Epson has been offering highly reliable products that customers feel safe to use.
Thermal-head drivers spec table (56KB)
Thermal-head drivers
Status | Download | Series name | Logic supply voltage range V | Output current mA (Max.) |
Clock frequency MHz (Max.) [*1] |
Number of driver outputs |
|
---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||
MP | - | - | S1D53150D0A0 | 3.3 / 5 ±10% | 12 / 22 | 20[12] / 25[16] | 128 |
MP | S1D53230D0A0 | 3.3 / 5 ±10% | 10 / 13 | 35[12 / 16] | 128 | ||
MP | S1D56110D0A0 | 5 ±10% | 30 | 7[5] | 64 | ||
MP | S1D56120D0A0 | 45 | |||||
MP | S1D56200D0A0 | 70 | 7[6] | 64 | |||
MP | S1D56220D0A0 | 3 / 3.3 / 5 ±10% | 60 | 7[5] / 7[5] / 10[8] | 64 | ||
MP | S1D56240D0A0 | 3.3 / 5 ±10% | 60 | 4[3] / 10[8] | 64 | ||
MP | S1D56520D0A0 | 3.3 / 5 ±10% | 10 / 13.5 | 30 | 128 | ||
MP | S1D56540D0A0 | 50 | 16[12 / 16] | ||||
MP | S1D56700D0A0 | 5;#177;10% | 50 | 10[8] | 64 | ||
MP | S1D56710D0A0 | ||||||
MP | S1D56730D0A0 | 15 | 16[16] | 128 | |||
MP | S1D56840D0A0 | 5;#177;10% | 50 | 10[8] | 96 | ||
MP | S1D56850D0A0 | 20 |
*1: In case of cascade connection
Please contact your Epson representative for products whose manuals/technical documents are not listed.