Consolidated Results for Year Ended March 31, 2014
- TOKYO, Japan, April 30, 2014 -
Consolidated Financial Highlights
Income statements and cash flows data
(Millions of yen, thousands of U.S. dollars, except for per share data)
Year ended March 31 | Change | Year ended March 31, 2014 |
|||
2013 | 2014 | ||||
Statements of Income Data: | |||||
Net sales | ¥851,297 | ¥1,003,606 | 17.9% | $9,751,321 | |
Operating income | 21,255 | 84,968 | 299.8% | 825,573 | |
Ordinary income | 17,629 | 78,121 | 343.1% | 759,045 | |
Net income (loss) | (10,091) | 83,698 | -% | 813,233 | |
Statements of Cash Flows Data: | |||||
Net cash provided by (used in) operating activities |
42,992 | 111,253 | 158.8% | 1,080,965 | |
Net cash provided by (used in) investing activities |
(39,511) | (39,519) | -% | (383,977) | |
Net cash provided by (used in) financing activities |
21,298 | (56,567) | -% | (549,621) | |
Cash and cash equivalents at the end of the period | 184,639 | 211,500 | 14.5% | 2,054,994 | |
Per Share Data: | |||||
Net income (loss) per share | -Basic | (¥56.41) | ¥467.87 | -% | $4.54 |
-Diluted | ¥- | ¥- | -% | $- |
Balance sheets data
(Millions of yen, thousands of U.S. dollars, except for per share data)
March 31 | |||
2013 | 2014 | 2014 | |
Total assets | ¥778,547 | ¥865,872 | $8,413,058 |
Net assets | 258,806 | 351,730 | 3,417,508 |
Shareholders' equity | 256,745 | 349,342 | 3,394,306 |
Shareholders' equity ratio (%) | 33.0% | 40.3% | 40.3% |
Shareholders' equity per share | ¥1,435.20 | ¥1,952.83 | $18.97 |
Cash dividends per share data
(Yen, U.S. dollars)
Cash dividends per share | March 31 | ||
2013 | 2014 | 2014 | |
Interim | ¥13.00 | ¥13.00 | $0.13 |
Year-end | 7.00 | 37.00 | 0.35 |
Total | ¥20.00 | ¥50.00 | $0.48 |
Notes
- The consolidated figures are prepared on the basis of accounting principles generally accepted in Japan, which are different in certain respects as to application and disclosure requirements of International Financial Reporting Standards, and are compiled from the consolidated figures prepared by the Company as required by the Financial Instruments and Exchange Law of Japan.
- Figures in 'Change' column are comparisons with the same period of the previous year.
- Diluted net income per share is presented only if there are dilutive factors present.
- Shareholders' equity is equity excluding minority interest in subsidiaries.
- Cash dividend per share (year-end) for the year ended March 31, 2014, is subject to approval at the general shareholders' meeting.
- U.S. dollar amounts are included solely for the convenience of readers. These translations should not be construed as representations that the yen amounts actually represent, or have been or could be converted into U.S. dollars at that or any other rate. The rate of 102.92 = U.S.$1 as of March 31, 2014, has been used for the purpose of presentation.