Stock Information
(As of March 31, 2021)
Shareholder's Equity
Total number of shares authorized to be issued | 1,214,916,736 shares |
---|---|
Total number of shares outstanding | 399,634,778 shares (including 53,444,897 shares of treasury stock) |
Number of shareholders | 43,476 persons |
Major shareholders
Shareholder name | Number of shares held (shares) |
Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 59,964,200 | 17.32 |
Custody Bank of Japan, Ltd. (Trust account) | 26,254,100 | 7.58 |
Sanko Kigyo Kabushiki Kaisha | 20,000,000 | 5.77 |
Seiko Holdings Corporation | 12,000,000 | 3.46 |
The Dai-ichi Life Insurance Company, Limited(Standing proxy: Custody Bank of Japan, Ltd.) | 8,736,000 | 2.52 |
Mizuho Trust & Banking Co., Ltd., Retirement benefit trust, Mizuho Bank, Ltd. account, Beneficiary of the re-trust, Custody Bank of Japan, Ltd. | 8,153,800 | 2.35 |
Epson Group Employees' Shareholding Association | 7,569,979 | 2.18 |
Mikiko Kidosaki | 6,855,302 | 1.98 |
Minako Hattori | 6,855,302 | 1.98 |
Custody Bank of Japan, Ltd. (Securities investment trust account) | 6,771,500 | 1.95 |
- Although the Company holds 53,444,897 shares of treasury shares, the Company is excluded from the above list of major shareholders.
- Shareholding ratio is calculated by deducting treasury shares. Treasury shares do not include the Company's shares (210,928 shares) owned by the officer compensation BIP Trust.
Distribution of ownership among shareholders
*Including the treasury stock