Rating & Corporate Bonds
(As of June 2, 2020)
Ratings
Rating agency | Rating |
---|---|
Rating and Investment Information, Inc. | A |
Corporate Bonds
Straight Bonds
Total amount of issue | Annual interest rate | Issue date | Maturity date | |
---|---|---|---|---|
1st series unsecured bonds | 30,000 million yen | 1.05% | November 30, 2005 | November 30, 2010 |
2nd series unsecured bonds | 20,000 million yen | 1.44% | November 30, 2005 | November 30, 2012 |
3rd series unsecured bonds | 30,000 million yen | 1.65% | November 17, 2006 | November 17, 2011 |
4th series unsecured bonds | 20,000 million yen | 1.70% | June 12, 2007 | June 12, 2012 |
5th series unsecured bonds | 20,000 million yen | 0.581% | September 3, 2010 | September 3, 2015 |
6th series unsecured bonds | 20,000 million yen | 0.493% | June 14, 2011 | June 13, 2014 |
7th series unsecured bonds | 20,000 million yen | 0.723% | June 14, 2011 | June 14, 2016 |
8th series unsecured bonds | 20,000 million yen | 0.551% | September 12, 2012 | September 11, 2015 |
9th series unsecured bonds | 10,000 million yen | 0.672% | September 12, 2012 | September 12, 2017 |
10th series unsecured bonds | 10,000 million yen | 0.328% | September 11, 2013 | September 9, 2016 |
11th series unsecured bonds | 10,000 million yen | 0.571% | September 11, 2013 | September 11, 2018 |
12th series unsecured bonds | 10,000 million yen | 0.354% | June 13, 2014 | June 13, 2019 |
13th series unsecured bonds | 20,000 million yen | 0.100% | September 21, 2016 | September 21, 2021 |
14th series unsecured bonds | 20,000 million yen | 0.270% | September 21, 2016 | September 21, 2023 |
15th series unsecured bonds | 10,000 million yen | 0.340% | September 21, 2016 | September 18, 2026 |
16th series unsecured bonds | 10,000 million yen | 0.260% | September 6, 2017 | September 6, 2024 |
17th series unsecured bonds | 10,000 million yen | 0.360% | September 6, 2017 | September 6, 2027 |
18th series unsecured bonds | 10,000 million yen | 0.200% | July 19, 2019 | July 17, 2026 |
19th series unsecured bonds | 20,000 million yen | 0.300% | July 19, 2019 | July 19, 2029 |
20th series unsecured bonds green bonds |
10,000 million yen | 0.020% | July 16, 2020 | July 14, 2023 |
21st series unsecured bonds green bonds |
40,000 million yen | 0.230% | July 16, 2020 | July 16, 2025 |
22nd series unsecured bonds green bonds |
20,000 million yen | 0.450% | July 16, 2020 | July 16, 2030 |