Consolidated Statements of Comprehensive Income
(Millions of yen)
Year ended March 31, 2017 |
Year ended March 31, 2018 |
Year ended March 31, 2019 |
Year ended March 31, 2020 |
Year ended March 31, 2021 |
|
---|---|---|---|---|---|
Revenue | 1,024,856 | 1,102,116 | 1,089,676 | 1,043,600 | 995,940 |
Cost of sales | (658,882) | (701,268) | (677,064) | (681,600) | (643,563) |
Gross profit | 365,974 | 400,848 | 412,612 | 362,000 | 352,377 |
Selling, general and administrative expenses | (300,167) | (326,062) | (342,113) | (321,138) | (290,735) |
Other operating income | 5,421 | 4,860 | 6,393 | 5,181 | 3,225 |
Other operating expenses | (3,335) | (14,643) | (5,536) | (6,563) | (17,213) |
Profit from operating activities | 67,892 | 65,003 | 71,355 | 39,479 | 47,654 |
Finance income | 1,383 | 1,277 | 2,450 | 2,306 | 1,317 |
Finance costs | (1,858) | (3,691) | (1,865) | (2,150) | (4,137) |
Share of profit of investments accounted for using the equity method | 53 | 74 | 99 | 77 | 99 |
Profit before tax | 67,470 | 62,663 | 72,040 | 39,713 | 44,933 |
Income taxes | (18,461) | (20,899) | (17,995) | (31,889) | (13,997) |
Profit from continuing operations | 49,009 | 41,764 | 54,044 | 7,823 | 30,995 |
Loss from discontinued operations | (582) | - | - | - | - |
Profit for the period | 48,426 | 41,764 | 54,044 | 7,823 | 30,995 |
Profit for the period attributable to: | |||||
Owners of the parent company | 48,320 | 41,836 | 53,710 | 7,733 | 30,922 |
Non-controlling interests | 106 | (72) | 334 | 90 | 73 |
Profit for the period | 48,426 | 41,764 | 54,044 | 7,823 | 30,995 |
Other comprehensive income | |||||
Items that will not be reclassified subsequently to profit or loss, net of tax | 13,005 | 4,626 | (9,378) | 967 | 21,726 |
Items that may be reclassified subsequently to profit or loss, net of tax | (5,450) | (4,809) | 4,876 | (12,660) | 16,096 |
Total other comprehensive income, net of tax | 7,555 | (182) | (4,501) | (11,693) | 37,822 |
Total comprehensive income for the period | 55,982 | 41,581 | 49,542 | (3,869) | 68,818 |
Total comprehensive income for the period attributable to: | |||||
Owners of the parent company | 56,028 | 41,612 | 49,235 | (3,783) | 68,564 |
Non-controlling interests | (46) | (30) | 307 | (86) | 254 |
Total comprehensive income for the period | 55,982 | 41,581 | 49,542 | (3,869) | 68,818 |
Earnings per share for the period | |||||
Basic earnings (loss) per share for the period (Yen) | 136.82 | 118.78 | 152.49 | 22.26 | 89.38 |
Diluted earnings per share for the period (Yen) | 136.82 | 118.75 | 152.44 | 22.25 | 89.35 |
(Note) FVTOCI: Fair Value Through Other Comprehensive Income