Scara Robots
| Series | G series | RS series | LS series | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | G3 | G6 | G10 | G20 | RS3 | RS4 | LS3 | LS6 | ||
| Max.Payload(kg) | 1 | 3 | 6 | 10 | 20 | 3 | 4 | 3 | 6 | |
| Arm lenfth(mm) | Straight | 175, 225 | 250, 300, 350 | 450, 550, 650 | 650, 850 | 850, 1000 | 350 | 550 | 400 | 600 |
| Curving | - | 300, 350 | - | - | - | - | - | - | - | |
| Environment | Standard/
Cleanroom |
Standard/Cleanroom/ IP54(Dust protection)/ IP65(Water protection) |
Standard/ Cleanroom |
Standard/ Cleanroom |
||||||
| Mounting type | Table Top | Table Top/ Multiple mounting |
Table Top/ Ceiling mounting/ Wall mounting |
Ceiling mounting | Table Top | |||||
6-Axis Robots
| Series | C series | S series |
|---|---|---|
| C3 | S5 | |
| Max.Payload(kg) | 3 | 5 |
| Max. Motion Range(mm) | 600 | 706, 895 |
| Environment | Standard/
Cleanroom |
|
| Mounting type | Table Top/ Ceiling mounting/ Wall mounting |
Table Top/ Ceiling mounting/ Wall mounting |