Epson's HTPS. Exceptional quality and reliability through relentless innovation.
We have a wide product lineup of Projectors (from hall usage to mobile usage), ULTIMICRON series for use as Electronic Viewfinders, Mini-labs and 3D digitizers to meet your varied needs.
Please contact us if our current products do not meet your requirements.
| Resolution | Product | Pixel | Diagonal (inch) | Monochrome/Color | Data Sheet |
|---|---|---|---|---|---|
| SVGA | L3F04S-8x | 800 x RGB x 600 | 0.47 | Color | L3F04S-8x Datasheet |
| QHD | L3F05Q-8x | 960 x RGB x 540 | 0.52 | Color | L3F05Q-8x Datasheet |
| XGA | L3F04X-8x | 1024 x RGB x 768 | 0.48 | Color | L3F04X-8x Datasheet |
| XGA | L3P05X-9x | 1024 x 768 | 0.55 | Monochrome | L3P05X-9x Datasheet |
| XGA | L3P06X-8x | 1024 x 768 | 0.63 | Monochrome | L3P06X-8x Datasheet |
| XGA | L3Q06X-9x | 1024 x 768 | 0.63 | Monochrome | L3Q06X-9x Datasheet |
| XGA | L3Q08X-8x | 1024 x 768 | 0.8 | Monochrome | L3Q08X-8x Datasheet |
| XGA | L3P08X-8x | 1024 x 768 | 0.8 | Monochrome | L3P08X-8x Datasheet |
| WXGA | L3C05X-9x | 1280 x 800 | 0.59 | Monochrome | L3C05X-9x Datasheet |
| WXGA | L3D05X-9x | 1280 x 800 | 0.59 | Monochrome | L3D05X-9x Datasheet |
| WXGA | L3C07X-8x | 1280 x 800 | 0.74 | Monochrome | L3C07X-8x Datasheet |
| WXGA | L3D07X-8x | 1280 x 800 | 0.74 | Monochrome | L3D07X-8x Datasheet |
| Full HD | L3C06U-Ax | 1920 x 1080 | 0.61 | Monochrome | L3C06U-Ax Datasheet |
| Bright 3D Drive |
|||||
| Full HD | L3C07U-8x | 1920 x 1080 | 0.74 | Monochrome | L3C07U-8x Datasheet |
| Full HD | L3C07U-9x | 1920 x 1080 | 0.74 | Monochrome | L3C07U-9x Datasheet |
| Bright 3D Drive |
|||||
| WUXGA | L3C07W-Ax | 1920 x 1080 | 0.76 | Monochrome | L3C07W-Ax Datasheet |