Home | The Epson Company | Epson & the Community | Epson Technology | Investor Relations | Newsroom | Epson Web Sites | Epson.com
– TOKYO, Japan, October 29, 2009 –
Consolidated Financial Highlights
(Millions of yen, thousands of U.S. dollars, except for per share data)
| Six months ended September 30 | Change | Six months ended September 30, 2009 | |||
| 2008 | 2009 | ||||
| Statements of income data | |||||
| Net sales | ¥615,784 | ¥449,629 | (27.0%) | $4,984,247 | |
| Operating income(loss) | 28,008 | (9,300) | - % | (103,092) | |
| Ordinary income(loss) | 27,497 | (14,431) | - % | (159,971) | |
| Net income | 11,720 | (29,187) | - % | (323,545) | |
| Statements of cash flow data | |||||
| Cash flows from operating activities | 20,766 | 3,687 | (82.5%) | 40,317 | |
| Cash flows from investing activities | (35,846) | (32,116) | - % | (356,013) | |
| Cash flows from financing activities | (31,188) | 6,447 | - % | 71,466 | |
| Cash and cash equivalents at the end of the period | 273,200 | 257,850 | (5.6%) | 2,858,330 | |
| Per share data | |||||
| Net income (loss) per share | -Basic | ¥59.69 | (¥146.92) | - % | ($1.62) |
| -Diluted | ¥- | ¥- | - % | $- | |
(Millions of yen, thousands of U.S. dollars, except for per share data)
| September 30, 2009 | March 31, 2009 | September 30, 2009 | |
| Total assets | ¥887,610 | ¥917,342 | $9,839,374 |
| Net assets | 269,351 | 318,631 | 2,985,821 |
| Shareholders' equity | 267,905 | 302,623 | 2,969,792 |
| Shareholders' equity ratio (%) | 30.2% | 33.0% | 30.2% |
| Shareholders' equity per share | ¥1,340.90 | ¥1,541.16 | $14.86 |
About Epson
Epson is a global imaging and innovation leader that is dedicated to exceeding the vision of customers worldwide through its compact, energy-saving, high-precision technologies, with a product lineup ranging from printers and 3LCD projectors for business and the home, to electronic and crystal devices.
Led by the Japan-based Seiko Epson Corporation, the Epson Group comprises over 70,000 employees in 106 companies around the world, and is proud of its ongoing contributions to the global environment and the communities in which it operates.
http://global.epson.com/
Contact:
Seiko Epson Corp.
Brand Marketing Dept
Contact us by e-mail
Copyright © SEIKO EPSON CORP 2010