Home | The Epson Company | Epson & the Community | Epson Technology | Investor Relations | Newsroom | Epson Web Sites | Epson.com

Through Epson's regional headquarters, we are able to accurately pinpoint local needs and respond faster and more flexibly than the competition.
| Epson Singapore Pte. Ltd. | ||
|---|---|---|
| Main address | 1 HarbourFront Place, #03-02 HarbourFront Tower 1, Singapore 098633 |
|
| Main telephone number | 65-6586-5500 | |
| Main facsimile number | 65-6271-7066 | |
| Representative | Eiji Ide (Chairman) Hisashi Shimizu (President) |
|
| Area | Asia-Pacific | |
| Country | Singapore | |
| Establishment date | October 28, 1982 | |
| Company structure | Private joint-stock corporation | |
| Company classification | Subsidiary (over 50%) | |
| Consolidation classification | Consolidated company | |
| Sales territory | Singapore, Malaysia, Indonesia, Thailand, India, Nepal, Philippines, Australia, New Zealand | |
| Number of directors | At least two but not more than six | |
| Authorized capital | SG$400,000 | |
| Paid-in capital | SG$200,000 | |
| Total shares issued | 200,000 | |
| Total equity | 100% | |
| Activities | Buying and selling computer peripheral equipment and devices and components; providing after-sales service | |
| Company history | October 1982 | Establishment of Epson Electronics (Singapore) Pte. Ltd. (EES) |
| December 1986 | OEM business started | |
| January 1989 | Company name changed to Epson Singapore Pte. Ltd. (ESP) | |
| May 1997 | Epson India branch office (EIO) established in Chennai | |
| February 1998 | ESP ED Penang Office established | |
| March 1999 | ETH turned into wholly-owned subsidiary of ESP | |
| May 2000 | Epson Jakarta Office (EJO) established | |
| March 31, 2001 | EIO closed (legal processing completed), operations of Bombay Office, Bangalore Office, Madras Office, and Delhi Office transferred to EID | |
| April 2001 | Magnet business started | |
| July 2001 | ETM turned into wholly-owned subsidiary of ESP | |
| February 2002 | EPC turned into wholly-owned subsidiary of ESP | |
| Number of employees (end of fiscal year) | 162 | |
| Number of employees assigned or transferred from Seiko Epson Corp (end of fiscal year) | 13 | |
| Website address | http://www.epson.com.sg/ |
|
(As of March 30, 2009)
Copyright © SEIKO EPSON CORP 2010