Home | The Epson Company | Epson & the Community | Epson Technology | Investor Relations | Newsroom | Epson Web Sites | Epson.com
| Name | Seiko Epson Corporation |
|---|---|
| Founded | May 18, 1942 |
| Paid-in capital | 53,204 million yen |
| Head office | 3-3-5 Owa, Suwa, Nagano |
| Number of employees | Epson Group (Consolidated): 78,376, Parent Company: 13,194 (As of September 30, 2009) |
| Main business | Development, manufacturing, sales, marketing and servicing of information-related equipment (computers and peripherals, including PCs, printers, scanners and projectors), electronic devices (semiconductors, displays, and quartz devices), precision products (watches, plastic corrective lenses, and factory automation equipment) and other products |
| Group companies | 106 (Japan: 26, Overseas: 80) (As of September 30, 2009) |

While hard hit by the downturn in the global economy, Epson is looking to return to growth with a new long-term vision.
Corporate Profile
(8.0MB)
(January - June 2010)
Annual Report 2009
(1.3MB)
Sustaina-
bility Report 2009
(7.06MB)
Copyright © SEIKO EPSON CORP 2010