Corporate data
| Name | Seiko Epson Corporation |
|---|---|
| Founded | May 18, 1942 |
| Head office | 3-3-5 Owa, Suwa, Nagano |
| President | Minoru Usui |
| Paid-in capital | 53,204 million yen |
| Number of employees | Epson Group (Consolidated): 75,303, Parent Company: 13,045 (As of March 31, 2012) |
| Main business | Development, manufacturing, sales, marketing and servicing of information-related equipment (computers and peripherals, including PCs, printers, scanners and projectors), electronic devices (quartz devices, semiconductors, and displays), precision products (watches, plastic corrective lenses, and factory automation equipment) and other products |
| Net sales | ¥877,997 million yen (fiscal year ended March 31, 2012) |
| Group companies | 97 (Japan: 22, Overseas: 75) (As of March 31, 2012) |
Corporate vision
Epson has launched SE15, a long-range vision that crystallizes the company's vision for the year 2015.






