Home | The Epson Company | Epson & the Community | Epson Technology | Investor Relations | Newsroom | Epson Web Sites | Epson.com

Note: The following figures include data for companies that joined the Epson Group in FY2006.
Energy usage
Unit: kl of crude oil
| Japan | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 (%) |
|
| Energy use | 295,169 | 287,838 | 257,211 | 236,422 | -8.1 | |
| (CO2 equivalent; unit: 10,000 t-CO2) | 51.0 | 47.1 | 41.0 | 136.9 | -10.2 | |
| Breakdown | Oil/gas | 67,489 | 60,732 | 49,319 | 41,301 | -16.3 |
| Electricity | 227,680 | 227,106 | 207,892 | 195,121 | -6.1 |
|
Note: CO2 equivalent calculated using coefficient found in the Japanese "Legal Enforcement Order for the Promotion of Measures to Combat Global Warming."
| Overseas | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 (%) |
|
| Energy use | 103,407 | 105,796 | 101,213 | 96,188 | -5.0 | |
| (CO2 equivalent; unit: 10,000 t-CO2) | 30.8 | 31.1 | 29.2 | 2.6 | -5.5 | |
| Breakdown | Oil/gas | 10,894 | 5,818 | 5,388 | 3,990 | -25.9 |
| Electricity | 92,513 | 99,978 | 95,825 | 92,197 | -3.8 | |
Global warming substance emissions
Unit: 10,000t-CO2
| Japan | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 |
| CF4 | 0.8 | 1.7 | 1.5 | 1.5 | 0.0 |
| C2F6 | 4.9 | 2.5 | 1.7 | 1.5 | -0.2 |
| SF6 | 2.6 | 2.1 | 1.1 | 1.1 | 0.0 |
| NF3 | 0.8 | 0.7 | 0.5 | 0.5 | 0.0 |
| Liquid PFC | 2.1 | 2.2 | 1.7 | 1.5 | -0.2 |
| Other | 0.4 | 0.3 | 0.2 | 0.2 | 0.0 |
| Total | 11.6 | 9.5 | 6.8 | 6.3 | -0.5 |
| Overseas | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 |
| CF4 | 0 | 0 | 0 | 0 | 0 |
| C2F6 | 0 | 0 | 0 | 0 | 0 |
| SF6 | 0 | 0 | 0 | 0 | 0 |
| NF3 | 0 | 0 | 0 | 0 | 0 |
| Liquid PFC | 1.9 | 3.1 | 3.8 | 4.1 | 0.3 |
| Other | 0.012 | 0.0007 | 0.0000 | 0 | 0 |
| Total | 1.9 | 3.1 | 3.8 | 4.1 | 0.7 |
unit: tons
| Japan | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 |
| 0.75 | 0.0 | 0.0 | 0.0 | 0.0 |
| Overseas | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 |
| 0 | 16 | 6 | 0.3 | 5.7 |
Note: The overseas figures do not include data for recently acquired facilities.
Unit: 1,000m3
| Japan | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 |
| 13,725 | 12,769 | 10,626 | 9,644 | -982 |
| Overseas | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 |
| 3,594 | 3,716 | 3,355 | 3,124 | -231 |
unit: tons
| Japan | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 |
| Total amount | 23,799 | 23,229 | 19,863 | 17,462 | -2,401 |
| Waste (disposed of) | 388 | 204 | 371 | 284 | -87 |
| Waste (recycled) | 23,412 | 23,025 | 19,492 | 13,737 | -5,756 |
| Valuable resources | 4,531 | 4,331 | 3,977 | 3,441 | -535 |
| Sent to landfill | 302 | 70 | 113 | 69 | -43 |
| Overseas | FY2006 | FY2007 | FY2008 | FY2009 | Increase/ decrease over FY2008 |
| Total amount | 18,626 | 17,704 | 15,505 | 15,073 | -432 |
| Waste (disposed of) | 1,967 | 1,596 | 1,832 | 1,976 | 144 |
| Waste (recycled) | 16,659 | 16,108 | 13,673 | 6,543 | -7,130 |
| Valuable resources | 9,114 | 8,509 | 7,381 | 6,554 | -827 |
| Sent to landfill | 583 | 363 | 748 | 1,198 | 450 |
Copyright © Seiko Epson Corp. 2010