Global Environmental Data

PrintText SizeSmallLarge

Summary of groupwide environmental data

Note: The following figures include data for companies that joined the Epson Group in FY2006.


Energy

Energy usage

Unit: kl of crude oil

Japan FY2008 FY2009 FY2010 FY2011 Increase/
decrease over
FY2010 (%)
Energy use 257,211 236,422 192,476 158,299 -17.8
(CO2 equivalent; unit: 10,000 t-CO2) 41.0 36.9 30.2 25.3 -16.3
Breakdown Oil/gas 49,319 41,301 31,825 34,267 7.7
Electricity 207,892 195,121 160,651 124,033 -22.8

Note: CO2 equivalent calculated using coefficient found in the Japanese "Legal Enforcement Order for the Promotion of Measures to Combat Global Warming."

Overseas FY2008 FY2009 FY2010 FY2011 Increase/
decrease over
FY2010 (%)
Energy use 101,213 96,188 99,738 92,736 -7.0
(CO2 equivalent; unit: 10,000 t-CO2) 29.2 27.6 28.9 25.1 -13.3
Breakdown Oil/gas 5,388 3,990 3,962 2,652 -33.0
Electricity 95,825 92,197 95,776 90,084 -5.9
Global warming substances

Global warming substance emissions

Unit: 10,000t-CO2

Japan FY2008 FY2009 FY2010 FY2011 Increase/ decrease over FY2010
CF4 1.5 1.5 1.9 1.3 -0.6
C2F6 1.7 1.5 2.0 1.4 -0.7
SF6 1.1 1.1 0.8 0.6 -0.2
NF3 0.5 0.5 0.2 0.1 -0.1
Liquid PFC 1.7 1.5 1.6 1.3 -0.3
Other 0.2 0.2 0.3 0.3 0.0
Total 6.8 6.3 6.8 5.0 -1.8

Overseas FY2008 FY2009 FY2010 FY2011 Increase/ decrease over FY2010
CF4 0 0 0 0 0.0
C2F6 0 0 0 0 0.0
SF6 0 0 0 0 0.0
NF3 0 0 0 0 0.0
Liquid PFC 3.8 4.1 4.9 4.4 -0.5
Other 0.0000 0 0 0 0.0
Total 3.8 4.1 4.9 4.4 -0.5


Hazardous chemical substance use (Targeted for elimination)

unit: tons

Japan FY2008 FY2009 FY2010 FY2011 Increase/ decrease over FY2010
  0.0 0.0 0.0 0.0 0

Overseas FY2008 FY2009 FY2009 FY2011 Increase/ decrease over FY2010
  6 0.3 0.0 0.0 0

Note: The overseas figures do not include data for recently acquired facilities.


Water usage

Unit: 1,000m3

Japan FY2008 FY2009 FY2010 FY2011 Increase/ decrease over FY2010
  10,626 9,644 7,358 6,018 -1,340

Overseas FY2008 FY2009 FY2010 FY2011 Increase/ decrease over FY2009
  3,355 3,124 3,133 2,437 -696


Industrial waste

unit: tons

Japan FY2008 FY2009 FY2010 FY2011 Increase/ decrease over FY2010
Total amount 19,863 17,462 16,812 14,866 -1,946
Waste (disposed of) 371 284 375 282 -93
Waste (recycled) 19,492 13,737 16,437 14,584 -1,853
Valuable resources 3,977 3,441 2,274 2,397 123
Sent to landfill 113 69 221 232 11

Overseas FY2008 FY2009 FY2010 FY2011 Increase/ decrease over FY2010
Total amount 15,505 15,073 15,621 14,037 -1,584
Waste (disposed of) 1,832 1,976 1,199 1,315 116
Waste (recycled) 13,673 13,097 14,422 12,722 -1,700
Valuable resources 7,381 6,554 7,167 7,852 685
Sent to landfill 748 1,198 893 1,066 173