Home | The Epson Company | Epson & the Community | Epson Technology | Investor Relations | Newsroom | Epson Web Sites | Epson.com

Daily chart
(delayed 20 minutes)
Back numbers | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 |

FYE3/2007: Fiscal year ended March 2008
| Millions of yen | |||
|---|---|---|---|
| Year ended March 31 | |||
| 2006 | 2007 | 2008 | |
| Information-related equipment: | |||
| Customers | ¥973,690 | ¥913,476 | ¥900,443 |
| Inter-segment | 2,753 | 2,854 | 2,527 |
| Electronic devices: | |||
| Customers | ¥489,460 | ¥411,269 | ¥360,072 |
| Inter-segment | 37,507 | 33,434 | 35,124 |
| Precision products: | |||
| Customers | ¥81,463 | ¥86,903 | ¥82,901 |
| Inter-segment | 4,315 | 841 | 1,025 |
| Other: | |||
| Customers | ¥4,955 | ¥4,384 | ¥4,423 |
| Inter-segment | 28,022 | 25,926 | 24,700 |
| Eliminations and corporate: | ¥(72,597) | ¥(63,055) | ¥(63,378) |
| Consolidated: | ¥1,549,568 | ¥1,416,032 | ¥1,347,841 |
Back numbers | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 |
Copyright © Seiko Epson Corp. 2010